RM7,000(1 ton), Min 10 ton
CP6 (Refined, Bleached & Deodorized Palm Olein, Cloud Point 6°C)
Packaging: Flexitank
Suitable for: Bulk export and transportation in 20ft containers using food-grade flexitanks.
RBD Palm Oil – CP6 Grade
| Parameter | Unit | Result | Specification |
| Free Fatty Acid (as Palmitic) | % | 0.06 | Max 0.10 |
| Moisture & Impurities | % | 0.05 | Max 0.10 |
| Iodine Value (Wijs Method) | g I₂/100g | 52.4 | 50-55 |
| Slip Melting Point | °C | 35.2 | 33-39 |
| Cloud Point | °C | 9.5 | Max 10 |
| Peroxide Value | meq O₂/kg | 0.6 | Max 1.0 |
| Colour (Lovibond 5¼”) Red | Red | 2.6 | Max 3.0 |
| DOBI | – | 2.6 | Min 2.3 |
| Saponification Value | mg KOH/g | 198 | 195-205 |
| Unsaponifiable Matter | % | 0.08 | Max 0.10 |
| Insoluble Impurities | % | 0.03 | Max 0.05 |
| Odour & Taste | — | Neutral | Bland |
Remarks:
- Results are typical and subject to final inspection at load port
- Analysis conducted in accordance with MPOB / PORAM methods







